¡¾Íþвͨ¸æ¡¿Oracleȫϵ²úÆ·2019Äê7ÔÂÒªº¦²¹¶¡¸üÐÂ
2019-07-17
×ÛÊö
ÍâµØÊ±¼ä2019Äê7ÔÂ16ÈÕ£¬Oracle¹Ù·½Ðû²¼ÁË2019Äê7ÔÂÒªº¦²¹¶¡¸üÐÂͨ¸æCPU£¨Critical Patch Update£©£¬Ç徲ͨ¸æÒÔ¼°µÚÈý·½Ç徲ͨ¸æµÈͨ¸æÄÚÈÝ£¬ÐÞ¸´ÁË319¸ö²î±ðˮƽµÄÎó²î¡£¸÷²úÆ·ÊÜÓ°ÏìÇéÐÎÒÔ¼°¿ÉÓò¹¶¡ÇéÐμû¸½Â¼±í¸ñ¡£
ÍêÕûÐÅÏ¢ÇëÉó²é¹Ù·½Í¨¸æ£º
https://www.oracle.com/technetwork/security-advisory/cpujul2019-5072835.html
Îó²î×ܽá
| ²úÆ· | Îó²î¸öÊý | δÊÚȨԶ³ÌʹÓøöÊý | ×î¸ßCVSSÆÀ·Ö |
| Oracle Database server | 8 | 1 | 9.8 |
| Oracle Global Lifecycle Management | 1 | 0 | 7.2 |
| Oracle Berkeley DB | 5 | 0 | 7.0 |
| Oracle Communications Applications | 24 | 21 | 9.8 |
| Oracle Construction and Engineering Suite | 8 | 8 | 9.8 |
| Oracle E-Business Suite | 13 | 12 | 9.6 |
| Oracle Enterprise Manager Products Suite | 12 | 10 | 9.8 |
| Oracle Financial Services Applications | 60 | 50 | 9.8 |
| Oracle Food and Beverage Applications | 3 | 2 | 8.2 |
| Oracle Fusion Middleware | 33 | 28 | 9.8 |
| Oracle Hospitality Applications | 2 | 1 | 6.5 |
| Oracle Hyperion | 3 | 0 | 4.5 |
| Oracle Insurance Applications | 7 | 7 | 9.8 |
| Oracle Java SE | 10 | 9 | 6.8 |
| Oracle GraalVM | 2 | 1 | 7.7 |
| Oracle JD Edwards Products | 5 | 5 | 9.8 |
| Oracle MySQL | 45 | 4 | 9.8 |
| Oracle PeopleSoft Products | 8 | 5 | 7.5 |
| Oracle Retail Applications | 21 | 14 | 9.8 |
| Oracle Siebel CRM | 3 | 1 | 6.1 |
| Oracle Sun Systems Products Suite | 14 | 8 | 9.8 |
| Oracle Supply Chain Products Suite | 8 | 6 | 9.8 |
| Oracle Support Tools | 7 | 7 | 9.8 |
| Oracle Utilities Applications | 3 | 3 | 9.8 |
| Oracle Virtualization | 14 | 1 | 8.8 |
ÊÜÓ°ÏìµÄ²úÆ·¼°°æ±¾
ÊÜÓ°ÏìµÄ²úÆ·¼°°æ±¾ÐÅÏ¢Çë²Î¿¼ÎÄÄ©¸½Â¼¡£
Òªº¦²¹¶¡¸üУ¨cpu£©
Òªº¦ÐÞ²¹³ÌÐò¸üР(cpu) ÊÇÕë¶Ô¶à¸öÇå¾²Îó²îµÄÐÞ²¹³ÌÐòÜöÝÍ¡£Òªº¦ÐÞ²¹³ÌÐò¸üÐÂͨ³£ÊÇÀÛ»ýµÄ µ«Ã¿´Î¶¼Ö»ÐÎò×ÔÉÏÒ»¸öÒªº¦ÐÞ²¹³ÌÐò¸üÐÂ×ÉѯÒÔÀ´Ìí¼ÓµÄÇå¾²ÐÞ¸´²¹¶¡¡£Òò´Ë Ó¦¸´²éÏÈǰÐû²¼µÄÇå¾²ÐÞ²¹³ÌÐòµÄÖ÷Òª¸üн¨Òé ÒÔÏàʶÓйØÔçÆÚ°æ±¾µÄÇå¾²ÐÔÐÞÕýµÄÐÅÏ¢¡£
½â¾ö¼Æ»®
¼øÓÚÀֳɹ¥»÷ËùÔì³ÉµÄÍþв£¬OracleÇ¿ÁÒ½¨Òé¿Í»§¾¡¿ìÏÂÔØ²¢×°ÖÃÖ÷Òª²¹¶¡¸üÐÂÐÞ¸´³ÌÐò¡£
¸½Â¼
ÊÜÓ°Ïì²úÆ·£¨º¬°æ±¾£©ÒÔ¼°Ïà¹Ø²¹¶¡ÇéÐÎÈçÏÂ±í£º
| Affected Products and Versions | Patch Availability Document |
| Application Express versions 5.1 18.2 | Database |
| Diagnostic Assistant versions prior to 2.12.36 | Support Tools |
| Enterprise Manager Base Platform versions 12.1.0.5.0 13.2.0.0.0 13.3.0.0.0 | Enterprise Manager |
| Enterprise Manager for Fusion Middleware versions 13.2 13.3 | Enterprise Manager |
| Enterprise Manager for Virtualization versions 13.1 13.2 13.3 | Enterprise Manager |
| Enterprise Manager Ops Center versions 12.3.3 12.4.0 | Enterprise Manager |
| Instantis EnterpriseTrack versions 17.1 17.2 17.3 | Oracle Construction and Engineering Suite |
| JD Edwards EnterpriseOne Tools version 9.2 | JD Edwards |
| JD Edwards World Security versions A9.3 A9.3.1 A9.4 | JD Edwards |
| MICROS Retail XBRi Loss Prevention versions 10.8.0 ¨C 10.8.3 | Retail Applications |
| MICROS Retail-J versions 12.1.0 12.1.1 12.1.2 13.1 | Retail Applications |
| MySQL Enterprise Monitor versions 4.0.9 and prior 8.0.14 and prior | MySQL |
| MySQL Server versions 5.6.44 and prior 5.7.26 and prior 8.0.16 and prior | MySQL |
| MySQL Workbench versions 8.0.16 and prior | MySQL |
| Oracle Agile Engineering Data Management versions 6.2.0 6.2.1 | Oracle Supply Chain Products |
| Oracle Agile PLM versions 9.3.3 9.3.4 9.3.5 9.3.6 | Oracle Supply Chain Products |
| Oracle Application Testing Suite versions 13.1 13.2 13.3 | Enterprise Manager |
| Oracle Banking Platform versions 2.4.0 ¨C 2.7.1 | Oracle Banking Platform |
| Oracle Berkeley DB versions 12.1.6.1.23 12.1.6.1.26 12.1.6.1.29 12.1.6.1.36 12.1.6.2.23 12.1.6.2.32 | Berkeley DB |
| Oracle BI Publisher version 11.1.1.9.0 |
$(".info_chag img").each(function () {
$(this).css({ "max-width": "100%","height": "auto","display":"inline-block" }).parent().css({"text-align":"center"});
});
?
ÄúµÄÁªÏµ·½·¨? 2026 NSFOCUS ¾ÅÓÎÀÏ¸ç¿Æ¼¼ www.nsfocus.com All Rights Reserved . ¾©¹«Íø°²±¸ 11010802021605ºÅ ¾©ICP±¸14004349ºÅ ¾©ICPÖ¤110355ºÅ |

¾ÅÓÎÀϸçÔÆ





